Traditional ~ Carpets
| 7762 | 2.74m x 1.74m 9' 0" x 5' 9" |
| 7652 | 2.76m x 2.65m 9' 1" x 8' 8" |
| 7751 | 2.80m x 1.88m 9' 2" x 6' 2" |
| 7765 | 2.89m x 2.44m 9' 6" x 8' 0" |
| 7754 | 2.90m x 2.44m 9' 6" x 8' 0" |
| 7757 | 3.00m x 2.44m 9' 10" x 8' 0" |
| 7771 | 3.20m x 2.42m 10' 6" x 7' 11" |
| 7768 | 3.50m x 2.70m 11' 6" x 8' 10" |
| 7772 | 3.50m x 2.80m 11' 6" x 9' 2" |
| 7761 | 3.63m x 2.74m 11' 11" x 9' 0" |
| 7440 | 3.66m x 2.60m 12' 0" x 8' 6" |
| 7589 | 3.80m x 3.20m 12' 6" x 10' 6" |
Also available to order in other sizes | |
| 7760 | 3.85m x 2.64m 12' 8" x 8' 8" |
| 7679 | 3.95m x 1.97m 13' 0" x 6' 6" |
| 7818 | 4.14m x 3.12m 13' 7" x 10' 3" |
| 7050 | 4.15m x 2.97m 13' 7" x 9' 9" |
Also available to order in other sizes | |
Available to order | |
Available to order | |
| 7648 | 5.05m x 2.48m 16' 7" x 8' 2" |
| 7650 | 5.10m x 3.55m 16' 9" x 11' 8" |
Available to order | |
Available to order | |
| 7439 | 4.58m x 3.33m 15' 0" x 10' 11" |
| 7647 | 4.50m x 3.86m 14' 9" x 12' 8" |
